Public page only shows sanitized source summaries. After one successful admin verification, the browser stores a signed cookie and later requests no longer require entering the secret again.
Last checked: Mon, 30 Mar 2026 10:25:48 GMT
| Metric | Value |
|---|---|
| Total Sources | 3 |
| Enabled Sources | 3 |
| Total Nodes in KV | 171 |
| Valid & Active Nodes | 171 |
| Last Sync Summary | 2026-03-30T09:00:05.544Z | success=3 | failure=0 |
Only source hostnames are shown here. Full URLs remain protected.
| Name | Host | Status | Nodes | Last Sync | Last Error |
|---|---|---|---|---|---|
| e-ix | get.e-ix.com | Enabled | 62 | 2026-03-30T09:00:01.861Z | - |
| yylx | sub-bgexcvnexg.cn-hongkong.fcapp.run | Enabled | 42 | 2026-03-30T09:00:01.861Z | - |
| 龙猫 | linka.lmscunb.cc | Enabled | 70 | 2026-03-30T09:00:01.861Z | - |
| Region Code | Available Count |
|---|---|
| HK | 29 |
| JP | 19 |
| US | 19 |
| TW | 17 |
| SG | 16 |
| OTHER | 9 |
| MY | 7 |
| KR | 5 |
| DE | 4 |
| AR | 3 |
| AU | 3 |
| GB | 3 |
| MO | 3 |
| CA | 2 |
| FR | 2 |
| ID | 2 |
| IT | 2 |
| MX | 2 |
| NL | 2 |
| NZ | 2 |
| PH | 2 |
| TH | 2 |
| TR | 2 |
| VN | 2 |
| AQ | 1 |
| BN | 1 |
| BR | 1 |
| EG | 1 |
| ES | 1 |
| IN | 1 |
| KH | 1 |
| LA | 1 |
| MM | 1 |
| MN | 1 |
| PK | 1 |
| RU | 1 |
| Proxy Type | Available Count |
|---|---|
| vless | 68 |
| ss | 62 |
| anytls | 33 |
| tuic | 8 |
GET /sub GET /sub?format=raw GET /sub?type=vless,tuic&allow=HK,SG GET /api/proxy GET /api/proxy?allow=US&block=TW GET /api/nodes?type=ss,trojan&limit=20 GET /health
Each item supports name, url, enabled, tags.